Side-by-side comparison
Four brokers, eight dimensions.
Best-in-row highlighted in gold. All scores published before affiliate terms are negotiated.
C XM Reviewxm | A IC MarketsTrue ECN execution with Raw Spread accounts | A Interactive BrokersInstitutional access for the retail trader | A PepperstoneLow spreads, strong regulation, beginner-friendly | |
|---|---|---|---|---|
| OverallLearner Score | 10.0/10 | 8.6/10 | 8.4/10 | 8.2/10 |
| Regulation & Safety | 2.0 | 9.0 | 10.0Best | 9.0 |
| Costs & Spreads | 0.8 | 9.0Best | 9.0 | 8.0 |
| Execution Quality | 10.0Best | 9.0 | 10.0 | 8.0 |
| Platforms | 2.0 | 9.0Best | 8.0 | 9.0 |
| Education | 2.0 | 7.0 | 8.0Best | 8.0 |
| Research | 2.0 | 7.0 | 9.0Best | 8.0 |
| Support | 10.0Best | 9.0 | 7.0 | 8.0 |
| Withdrawals | 10.0Best | 9.0 | 8.0 | 9.0 |
| AttributesMinimum deposit | 30 | $200 | $0 | $0 |
| Demo account | Available | Available | Available | Available |
| Regulators |
|
|
| |
| Platforms |
|
|
|
|
Affiliate disclosure: TraderFaculty may receive a commission on accounts opened through our broker links. Scores are finalized before any affiliate terms are negotiated. Read our full methodology.